SPA Bathtubs 6A21
SPECIFICATIONS: | |
Dimensions (L x W x H): | 205x 205 x 80 cm(ABS)/81 cm |
Seating Capacity: | 6adults |
Lounge Seat (s): | 1 |
Water Capacity: | 1036liters |
Dry Weight: | 370kg |
Filled Weight: | 1406kg |
Spa Shell Material: | Lucite® Acrylic |
Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
Cabinet Frame: | Preserve Woods+stainless steel |
Bottom (Pedestal Base): | ABS Plastic sheet |
Jet Ring Trim: | Stainless steel Jets |
Total Jets (pcs): | 48 |
5″ Directional Jets (pcs) | 5 |
3.5″ Rotational Jets (pcs): | 17 |
2″ Directional Jets (pcs): | 25 |
Ozone Jets (pcs): | 1 |
1″ Air Jets:(Option) | 10 |
Pump 1(CE, TUV Approved): | Two-speed / 3.0HP |
Pump 2(CE, TUV Approved): | One-speed / 3.0HP |
Heater(CE, UL Approved): | 1 x 3.0kW |
Lighting(ETL Approved): | Multi-coloured LED Underwater Light |
Ozone Water Purification System: | Yes |
Electrical Requirements: | 220-240V/50Hz, 20A Max. |
Suctions(UL Approved): | 2 x 200GPM, 1 x 94GPM |
Filter Size: | 100sq.ft. |
Diverter Valve(pc): | 2 |
Air Control Valves (pcs): | 4 |
EVA Spa Pillows(pcs): | 3 |
Bottom Drain(pc): | 1 |
Drain Valve(pc): | 1 |
Using spray insulating PU foam (USA) on the under-side of the spa shell | Yes |
SpaRelax Control system | Yes |
Best Seat in the House
Position A
Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.
Position B
Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.
Position C
Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.