SPA Bathtubs 5A21
SPECIFICATIONS: | |
Dimensions (L x W x H): | 210x210x88cm(ABS)/90cm |
Seating Capacity: | 5adults |
Lounge Seat (s): | 2 |
Water Capacity: | 1200liters |
Dry Weight: | 409kg |
Filled Weight: | 1609kg |
Spa Shell Material: | Lucite® Acrylic |
Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
Cabinet Frame: | Preserve Woods+stainless steel |
Bottom (Pedestal Base): | ABS Plastic sheet |
Jet Ring Trim: | Stainless steel Jets |
Total Jets (pcs): | 84 |
5″ Directional Jets (pcs) | 3 |
4″ Directional Jets (pcs) | 14 |
3.5″ Rotational Jets (pcs): | – |
3″ Rotational Jets (pcs): | 2 |
2″ Directional Jets (pcs): | 21 |
1″ Directional Jets (pcs): | 41 |
Ozone Jets (pcs): | 3 |
1″ Air Jets:(Option) | 6 |
Pump 1(CE, TUV Approved): | One-speed / 3.0HP |
Pump 2(CE, TUV Approved): | One-speed / 3.0HP |
Pump 3(CE, TUV Approved): | – |
Circulation Pump (CE, TUV Approved): | 1 x 0.35HP |
Heater(CE, UL Approved): | 1 x 3.0kW |
Lighting(ETL Approved): | Multi-coloured LED Underwater Light |
Ozone Water Purification System: | Yes |
Electrical Requirements: | 220-240V/50Hz, 21A Max. |
Suctions(UL Approved): | 2 x 200GPM, 2 x 94GPM |
Filter Size: | 100sq.ft. |
Diverter Valve(pc): | 2 |
Air Control Valves (pcs): | 3 |
EVA Spa Pillows(pcs): | 3 |
Bottom Drain(pc): | 1 |
Drain Valve(pc): | 1 |
Using spray insulating PU foam (USA) on the under-side of the spa shell | Yes |
SpaRelax Control system | Yes |
Best Seat in the House

Position A

Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.

Position B
Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.

Position C
Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.