SPA Bathtubs 5A26
| SPECIFICATIONS: | |
| Dimensions (L x W x H): | 218x218x88cm(ABS)/90cm |
| Seating Capacity: | 5adults |
| Lounge Seat (s): | 2 |
| Water Capacity: | 1136liters |
| Dry Weight: | 396kg |
| Filled Weight: | 1532kg |
| Spa Shell Material: | Lucite® Acrylic |
| Spa Cabinet Material: | PS Wood-Plastic Composite Panels |
| Cabinet Frame: | Preserve Woods+stainless steel |
| Bottom (Pedestal Base): | ABS Plastic sheet |
| Jet Ring Trim: | Stainless steel Jets |
| Total Jets (pcs): | 63 |
| 5″ Directional Jets (pcs) | 3 |
| 3.5″ Rotational Jets (pcs): | 17 |
| 2″ Directional Jets (pcs): | 40 |
| Ozone Jets (pcs): | 3 |
| 1″ Air Jets:(Option) | 10 |
| Pump 1(CE, TUV Approved): | One-speed / 3.0HP |
| Pump 2(CE, TUV Approved): | One-speed / 3.0HP |
| Circulation Pump (CE, TUV Approved): | 1 x 0.35HP |
| Heater(CE, UL Approved): | 1 x 3.0kW |
| Lighting(ETL Approved): | Multi-coloured LED Underwater Light |
| Ozone Water Purification System: | Yes |
| Electrical Requirements: | 220-240V/50Hz, 21A Max. |
| Suctions(UL Approved): | 2 x 200GPM, 2 x 94GPM |
| Filter Size: | 100sq.ft. |
| Diverter Valve(pc): | 2 |
| Air Control Valves (pcs): | 4 |
| EVA Spa Pillows(pcs): | 3 |
| Bottom Drain(pc): | 1 |
| Drain Valve(pc): | 1 |
| Using spray insulating PU foam (USA) on the under-side of the spa shell | Yes |
| SpaRelax Control system | Yes |
Best Seat in the House

Position A

Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.

Position B

Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.

Position C

Neck, shoulder, full back, calf and foot jets soothe and delight, with the customizable UltraMasseuse’ system which alws you to select six different jet sequences and three speeds.
